
Company Type:Supplier Export Data Update Time:2025-03-29 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170506 | ||
Importer | OBAID INTERNATIONAL ![]() |
||
Importer address | PLOT NO W 01 / FAIZ-E-HUSSAINI 1 30 2ND FLOOR GUL MUHAMMAD STREET, NANAKWARA 74200 KARAC | ||
Supplier | CVB ECOLOGISTICS B.V.WILHELMINAPARK 315041 EC ![]() |
||
Supplier address | TI | ||
Loading port | - | Destination port | KPPI |
Product description | 44.150 MT WASTE AND SCRAP OF PAPER PRINTED MISPRINTED SHEETS ON PALLETS C&F PORT QASIM, PAKISTAN H.S.CODE 4707 1000 14 DAYS FREETIME AGENT AT DESTINATION: MAERSK PAKISTATranslation | ||
Quantity | 1 | Quantity unit | units |
Weight | 46.2 | ||
Packages | 82 | Type of packaging | PALLET |
Bill of lading | 769528312 | ||
Vessel name | TG POSEIDON | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Discharge Port | Weight |
---|---|
KPPI | 46.2 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170506 | - | ![]() |
- | - | KPPI |